Twin Falls Idaho Real Estate and Investment Properties
|
|||||||
| This is a bare lot, address is an approximate. 50' x 125' | |||||||
| City lot close to shopping and post office. | |||||||
| THERE IS NO WATER OR ELECTRIC TO THE BUILDING. PLEASE DON NOT ENTER BUILDING, FLOOR IS NOT SAFE | |||||||
| One acre lots available near river on paved road. New Manufactured Homes on foundation are allowed. | |||||||
| Great building lot in country setting West of Burley. Nice views. Good access to town. | |||||||
| Glorious Views all the way around! Building prices are great...so bring your plans and build your dreams on this one acre lot! Irrigation water...and city water available! Gorgeous Oakley Lot ready for you! | |||||||
| Great building lot just minutes east of Rupert. Shared well. Close to rive, private area. | |||||||
| This 1.3 +or- acre Building Lot in Paul is located with easy access to I-84. Lot is in grass with mature trees and ready for you to build your home & shop. Located away from heavy traffic yet close enough to shopping. Quick access to Paul & Burley or Twin Falls. | |||||||
| Well manicured lot in Bacon Subdivision with great view of Mt. Harrison. | |||||||
Contact
| ::Email Us:: |
| Keystone Realty Group |
| Open 5 Days a Week |
| 8 am to 5 pm M - F |
| Burley: 208-878-1116 |
| Keystone Realty Group |
| 1200 Orverland Ave |
| Burley, Id 83318 |
Call 878-1116
![]()
All information on this website is provided by the Mina Cassia Board of Realtors. All information is deemed correct yet should be independently verified. This Brokerage assumes no responsibility for the content distributed on this site and assumes that is is free from offensive items, words, and images and all prices and terms are subject to change. If you see something on this website that is inappropriate please contact us immediately and we will take care of the issue. Email the Webmaster


